View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001411 | Industrial-Craft² | E-Net, cabling, storage/transformer blocks | public | 2014-09-24 18:18 | 2014-10-08 12:00 |
Reporter | monokei | Assigned To | Player | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | Builds for MC 1.7.10 | ||||
Summary | 0001411: energy yield config bug | ||||
Description | There is an option to increase energy yield for IC2 generators. I tried to increase the value for Geothermal Generator to 2.0, to have 40 EU/t output. It is changing properly, however it is working with this speed only for his internal buffer. For the cable, it is outputting maximum 32 eu/t (value 1.6), anything higher than this results in flickering ON/OFF state of the Generator. Tested with glass fibre cable connected to empty MFE, checked with EU-reader. Lowering the value to 1.6, which gives 32 eu/t exactly, results in stable work of the generator. build 646 for 1.7.10 if this is intended then sorry for reporting a non-issue but it seems more like a bug to me | ||||
Tags | No tags attached. | ||||
Minecraft Version | |||||
|
This could be wrong, but a normal geo-thermal-gen is only "LV" = 32EU/T, so I think this could be by design, cause adding a ratio w/o implementing it at the "type"-level (so there is no change what LV, MV, etc means) it would a code-mess to implement the changes. just my thoughts |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-24 18:18 | monokei | New Issue | |
2014-09-30 03:57 | sen-mithrarin | Note Added: 0003474 | |
2014-10-08 12:00 | Thunderdark | Assigned To | => Player |
2014-10-08 12:00 | Thunderdark | Status | new => assigned |