View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001503 | Industrial-Craft² | machines | public | 2015-01-01 19:57 | 2015-01-03 07:50 |
| Reporter | WinSide | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | Builds for MC 1.7.10 | ||||
| Summary | 0001503: Аmount of energy | ||||
| Description | After scanning, the scanner does not display the amount of energy for the production of the subject matter and does not display the amount of energy in replicator http://imgur.com/Z6HtAmj | ||||
| Tags | No tags attached. | ||||
| Minecraft Version | |||||
|
|
to verify; I can confirm this is just a GUI render bug, the EU is used as it normally would (or at least seems to). Uranium ore for example takes about 163,840 EU to be generated each. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-01-01 19:57 | WinSide | New Issue | |
| 2015-01-03 07:50 | Paul17041993 | Note Added: 0003648 |