View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001519 | Industrial-Craft² | general / other | public | 2015-01-23 19:59 | 2015-02-15 14:25 |
Reporter | MyEternity | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | jre1.8.0_31 x64 | OS | Windows | OS Version | Server 2008 R2 |
Product Version | Builds for MC 1.7.10 | ||||
Summary | 0001519: Console spam | ||||
Description | Huge amount of repeatable spam in server console after start: [22:53:49] [Server thread/INFO]: Matrices unavailable [22:53:49] [Server thread/WARN]: java.util.concurrent.ExecutionException: java.lang.RuntimeException: incompatible matrix [22:53:49] [Server thread/WARN]: at java.util.concurrent.FutureTask.report(Unknown Source) [22:53:49] [Server thread/WARN]: at java.util.concurrent.FutureTask.get(Unknown Source) [22:53:49] [Server thread/WARN]: at ic2.core.energy.Grid.finishCalculation(Grid.java:361) [22:53:49] [Server thread/WARN]: at ic2.core.energy.EnergyNetLocal.onTickEnd(EnergyNetLocal.java:364) [22:53:49] [Server thread/WARN]: at ic2.core.energy.EnergyNetGlobal.onTickEnd(EnergyNetGlobal.java:68) [22:53:49] [Server thread/WARN]: at ic2.core.TickHandler.onWorldTick(TickHandler.java:77) [22:53:49] [Server thread/WARN]: at cpw.mods.fml.common.eventhandler.ASMEventHandler_20_TickHandler_onWorldTick_WorldTickEvent.invoke(.dynamic) [22:53:49] [Server thread/WARN]: at cpw.mods.fml.common.eventhandler.ASMEventHandler.invoke(ASMEventHandler.java:54) [22:53:49] [Server thread/WARN]: at cpw.mods.fml.common.eventhandler.EventBus.post(EventBus.java:138) [22:53:49] [Server thread/WARN]: at cpw.mods.fml.common.FMLCommonHandler.onPostWorldTick(FMLCommonHandler.java:260) [22:53:49] [Server thread/WARN]: at net.minecraft.server.MinecraftServer.func_71190_q(MinecraftServer.java:963) [22:53:49] [Server thread/WARN]: at net.minecraft.server.dedicated.DedicatedServer.func_71190_q(DedicatedServer.java:423) [22:53:49] [Server thread/WARN]: at net.minecraft.server.MinecraftServer.func_71217_p(MinecraftServer.java:798) [22:53:49] [Server thread/WARN]: at net.minecraft.server.MinecraftServer.run(MinecraftServer.java:658) [22:53:49] [Server thread/WARN]: at java.lang.Thread.run(Unknown Source) [22:53:49] [Server thread/WARN]: Caused by: java.lang.RuntimeException: incompatible matrix [22:53:49] [Server thread/WARN]: at ic2.core.energy.Grid.calculateDistribution(Grid.java:473) [22:53:49] [Server thread/WARN]: at ic2.core.energy.Grid.calculate(Grid.java:418) [22:53:49] [Server thread/WARN]: at ic2.core.energy.GridCalculation.call(GridCalculation.java:12) [22:53:49] [Server thread/WARN]: at ic2.core.energy.GridCalculation.call(GridCalculation.java:5) [22:53:49] [Server thread/WARN]: at java.util.concurrent.FutureTask.run(Unknown Source) [22:53:49] [Server thread/WARN]: at java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source) [22:53:49] [Server thread/WARN]: at java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source) [22:53:49] [Server thread/WARN]: ... 1 more [22:53:49] [Server thread/INFO]: Grid 68 info: [22:53:49] [Server thread/INFO]: 92 nodes [22:53:49] [Server thread/INFO]: 1 [22:53:49] [Server thread/INFO]: entries in cache, hitrate [22:53:49] [Server thread/INFO]: 99,97 [22:53:49] [Server thread/INFO]: % | ||||
Additional Information | Attached file list on server and logfiles. | ||||
Tags | No tags attached. | ||||
Minecraft Version | |||||
|
|
|
|
|
|
|
|
|
|
|
Added steps to reproduce bug (see pictures included). |
|
|
|
Added flat demo world with scheme. Mods needed: (md5, mod versioned filename) e37cb1f923c5abb6e2c9b3e96a0efcac *AdvancedSolarPanel-1.7.10-3.5.1.jar 41ab7362ab5ee385abfe4979732b90d9 *CoFHCore-[1.7.10]3.0.0B9-40.jar 0edb8f61c9911c43a75c3fdeb00baa28 *CoFHLib-[1.7.10]1.0.0B8-34.jar 083ee60f6c18d4e68ab8b71fec449217 *EnderIO-1.7.10-2.2.7.325.jar 916ff572111a686465b6858f0bd25270 *industrialcraft-2-2.2.667-experimental.jar a4c4a01d1300dc00385b25dce488cca7 *ThermalExpansion-[1.7.10]4.0.0B8-23.jar f9cd23a62698cb66eaf088128cd48f28 *ThermalFoundation-[1.7.10]1.0.0RC1-13.jar |
|
Pretty sure it's advanced solar panels which does that, it needs updating but the mod dev hasn't been around much recently. |
|
I tested again (also i send pm to Sentimel - author of ASP). It seems this spam appears only when summary EU highter some value. If i'll press "rescan button" in UHV Transformer - source will become "infinite". Added 2 screens with this situations. (inf_01, inf_02). |
|
|
|
|
|
Yeah, it does that. This is why the E-net is still WIP. Sentimenel will need to fix the console spam at his end, while the transformer thing I think is an IC2 bug. |
|
Hmm maybe an energy source is offering an infinite amount of energy. You can check by right clicking all sources with the debug item in energynet mode. |
|
@Player. sorry, you know how i can fix it? |
|
Latest IC2 should log some extra info useful for investigating this, please grab a log from that. |
|
Reproduced. Attached new log file in *.zip. IC2 version: industrialcraft-2-2.2.672-experimental |
|
|
|
i find fix. open config and change: useLinearTransferModel = false useLinearTransferModel = true |
|
I managed to not fix the logging properly, but the latest build should have it. I'm also working on providing configurable level-aware log throttling/disabling. |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-01-23 19:59 | MyEternity | New Issue | |
2015-01-23 19:59 | MyEternity | File Added: logs.zip | |
2015-02-01 02:19 | MyEternity | File Added: default_scheme.png | |
2015-02-01 02:19 | MyEternity | File Added: lv_on.png | |
2015-02-01 02:20 | MyEternity | File Added: ev_on.png | |
2015-02-01 02:20 | MyEternity | File Added: mv_on.png | |
2015-02-01 02:20 | MyEternity | Note Added: 0003705 | |
2015-02-01 02:26 | MyEternity | File Added: ic2bug_flat_world_demo.7z | |
2015-02-01 02:28 | MyEternity | Note Added: 0003706 | |
2015-02-01 23:24 | Chocohead | Note Added: 0003708 | |
2015-02-02 22:07 | MyEternity | Note Added: 0003717 | |
2015-02-02 22:08 | MyEternity | File Added: inf_01.png | |
2015-02-02 22:08 | MyEternity | File Added: inf_02.png | |
2015-02-02 22:53 | Chocohead | Note Added: 0003718 | |
2015-02-03 00:39 | Player | Note Added: 0003719 | |
2015-02-05 07:26 | xulerovaw | Note Added: 0003727 | |
2015-02-05 18:41 | Player | Note Added: 0003728 | |
2015-02-06 11:17 | MyEternity | Note Added: 0003732 | |
2015-02-06 11:18 | MyEternity | File Added: 2015026-fml-client-latest.zip | |
2015-02-06 11:20 | MyEternity | Note Edited: 0003732 | |
2015-02-11 18:27 | xulerovaw | Note Added: 0003741 | |
2015-02-15 14:25 | Player | Note Added: 0003750 |