View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002605 | Industrial-Craft² | machines | public | 2019-08-24 09:11 | 2019-09-21 13:51 |
Reporter | KrisBigK | Assigned To | |||
Priority | low | Severity | trivial | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0002605: Inputting a redstone signal on an active thermal centrifuge makes it visually heat up | ||||
Description | - | ||||
Additional Information | Mod list industrialcraft-2-2.8.178-ex112 jei_1.12.2-4.13.1.225 LagGoggles-FORGE-1.12.2-4.1 LunatriusCore-1.12.2-1.2.0.42-universal Schematica-1.12.2-1.8.0.169-universal TickrateChanger-Mod-1.12.2 torohealth-1.12-11 | ||||
Tags | No tags attached. | ||||
Minecraft Version | 1.12.2 | ||||
|
|
|
Applying redstone to a Thermal Centrifuge will keep it at maximum heat (like an Induction Furnace). Is this not what you're seeing? |
|
What I was seeing is that while the thermal centrifuge is processing items without a redstone signal, applying a redstone signal will cause the red bar to almost empty and refill up, while the centrifuge keeps processing items. The effects seem to be visual. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-08-24 09:11 | KrisBigK | New Issue | |
2019-08-24 09:11 | KrisBigK | File Added: 2019-08-24_17.08.59.png | |
2019-09-16 01:01 | Chocohead | Status | new => feedback |
2019-09-16 01:01 | Chocohead | Note Added: 0006147 | |
2019-09-21 13:51 | KrisBigK | Note Added: 0006152 | |
2019-09-21 13:51 | KrisBigK | Status | feedback => new |