View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001858 | Industrial-Craft² | machines | public | 2016-04-20 02:22 | 2016-04-20 06:29 |
| Reporter | IcyPioneer | Assigned To | estebes | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| OS | Windows | OS Version | 7, 64-bit | ||
| Summary | 0001858: Ore Washer Consuming Tons of Power | ||||
| Description | Unless the wiki has not been updated, it appears that the Ore Washer is consuming about 10 times more than the 32eu/sec. This consumption seems to continue whether or not it is connected to a generator or batbox with tin insulated cables. | ||||
| Steps To Reproduce | The description above. | ||||
| Additional Information | Minecraft 1.8.9 Forge 11.15.1.1855 IC2 2.2.820 | ||||
| Tags | No tags attached. | ||||
| Minecraft Version | |||||
|
|
It consumes exactly 10 times 32eu/s which is 16 eu/t. http://wiki.industrial-craft.net/index.php?title=Ore_Washing_Plant |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-04-20 02:22 | IcyPioneer | New Issue | |
| 2016-04-20 06:29 | estebes | Note Added: 0004468 | |
| 2016-04-20 06:29 | estebes | Status | new => closed |
| 2016-04-20 06:29 | estebes | Assigned To | => estebes |
| 2016-04-20 06:29 | estebes | Resolution | open => no change required |