View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002312 | Industrial-Craft² | machines | public | 2018-01-29 15:32 | 2018-02-20 22:50 |
Reporter | themechman | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | confirmed | Resolution | open | ||
Summary | 0002312: UU-Matter consumption inconsistent | ||||
Description | Hi folks. This is not so much a bug, but just informative that the whole UU-Matter balance seems to be severely off. I have had to manually add in values for things like minecraft:obsidian as it requires 437 BUCKETS (not mB) of fluid. Just another note is that I have increased the power consumption multiplier to 2,0 in the config. Is this the root cause of my problem? I have included my server's config file for verification that I didnt do something wrong. | ||||
Tags | No tags attached. | ||||
Minecraft Version | 1.12.2 | ||||
|
|
|
It's a flaw in the way the UU matter values are calculated, the numbers are from how commonly they can be found in the world. This results in rarer things (relatively speaking) like obsidian or plants are much more expensive than would logically make sense. The UU rework should aid with this via the UU Assembly Bench. |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-01-29 15:32 | themechman | New Issue | |
2018-01-29 15:32 | themechman | File Added: IC2.ini | |
2018-02-20 22:50 | Chocohead | Status | new => confirmed |
2018-02-20 22:50 | Chocohead | Note Added: 0005559 |