View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002530 | Industrial-Craft² | Agriculture / crops / Boozeception | public | 2019-04-21 16:54 | 2019-08-14 00:48 |
Reporter | MauveCloud | Assigned To | estebes | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | feedback | Resolution | open | ||
Summary | 0002530: Crop growth no longer significantly affected by environment or Crop-Matron | ||||
Description | I noticed this when looking through decompiled source, but I was able to confirm it empirically by comparing to 1.7.10. According to https://forum.industrial-craft.net/thread/3931-official-q-a-thread/ crops are supposed to grow faster at high elevation, in swampland, and with hydration and fertilizer (which can be provided by a Crop-Matron), and slower if they have solid blocks or other crops adjacent. However, that doesn't seem to be the case in 1.12.2: All using stickreed seeds pulled from NEI/JEI 1.7.10, bad conditions (hell biome, low elevation, surrounded by opaque blocks, sandstone and stone below farmland block) 10 min 22 sec 1.7.10, good conditions (swampland biome, high elevation, surrounded by air, plenty of dirt below farmland block, crop-matron running) 3 min 17 sec 1.12.2, bad conditions 6 min 52 sec 1.12.2, good conditions 6 min 4 sec | ||||
Steps To Reproduce | 1. Set up bad conditions for a given crop seed (while still making sure it can technically grow), possibly using superflat worldgen. 2. Plant the crop seed. 3. Time how long it takes to fully grow. (the mod "Batty's Coordinates Plus for Forge" has a stopwatch function that can help with this, or just use an actual stopwatch) 4. Set up good conditions for an identical crop seed. 5. Plant the crop seed. 6. Time how long it takes to fully grow, and compare with the time from step 3. | ||||
Additional Information | I'm willing to consider the possibility that the effects of biome, elevation, dirt below, and adjacent opaque blocks were removed deliberately, but I could not find any mention of that in the changelog. I find it much harder to believe that the growth benefits of the Crop-Matron could have been removed intentionally, because if that were the case, it would make no sense for it to still accept and consume water and fertilizer. | ||||
Tags | No tags attached. | ||||
Minecraft Version | 1.12.2 | ||||
|
I think this is fixed in IC2 2.8.179, certainly worth testing to see if it has got any better |
|
Tested in 2.8.180 with 8 stickreed crops pulled from JEI. under good conditions (swampland biome, high elevation, surrounded by air, 20 dirt below farmland block, crop-matron running): fastest - 3 min 25 sec, slowest - 4 min 28 sec, median - 3 min 55 sec under bad conditions (hell biome, low elevation, 20 stone below farmland block, no crop-matron) fastest - 7 min 42 sec, slowest - 10 min 16 sec, median - 9 min |
|
it should be fixed in build 729. It was disabled since the 1.12 port where provided quality was always 15 and every environement growth stat was ignored. The only change to previous crop version is that elevation bonuses are no longer up to 255 but now the maximum is achieved at height 70+ and crops being able to see the sky gives a bit more than it previously did. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-04-21 16:54 | MauveCloud | New Issue | |
2019-08-12 22:42 | Chocohead | Assigned To | => estebes |
2019-08-12 22:42 | Chocohead | Status | new => feedback |
2019-08-12 22:42 | Chocohead | Note Added: 0006124 | |
2019-08-13 01:36 | KrisBigK | File Added: 2019-08-13_09.35.45.png | |
2019-08-13 01:36 | KrisBigK | File Added: 2019-08-13_09.16.35.png | |
2019-08-13 01:36 | KrisBigK | Note Added: 0006128 | |
2019-08-14 00:48 | estebes | Note Added: 0006129 |