View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002585 | Industrial-Craft² | machines | public | 2019-08-08 11:42 | 2019-08-08 15:43 |
Reporter | KrisBigK | Assigned To | Chocohead | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | no change required | ||
Summary | 0002585: Advanced miner scans below y=0 | ||||
Description | - | ||||
Additional Information | Modlist DebugServerInfo-1.12.2-1.0.5 industrialcraft-2-2.8.175-ex112 jei_1.12.2-4.13.1.225 LagGoggles-FORGE-1.12.2-4.1 TickrateChanger-Mod-1.12.2 torohealth-1.12-11 | ||||
Tags | No tags attached. | ||||
Minecraft Version | 1.12.2 | ||||
|
|
|
The position in the GUI is relative to where the miner is, a Y = -4 means it is 4 blocks below the miner. You can tell if you try starting a miner at the final bottom layer of bedrock (Y = 0) it will do nothing as the starting mining position is below the world. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-08-08 11:42 | KrisBigK | New Issue | |
2019-08-08 11:42 | KrisBigK | File Added: 2019-08-08_19.37.17.png | |
2019-08-08 15:43 | Chocohead | Assigned To | => Chocohead |
2019-08-08 15:43 | Chocohead | Status | new => resolved |
2019-08-08 15:43 | Chocohead | Resolution | open => no change required |
2019-08-08 15:43 | Chocohead | Note Added: 0006113 |