View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000367 | Industrial-Craft² | machines | public | 2013-04-17 09:04 | 2013-10-07 08:18 |
| Reporter | SpwnX | Assigned To | Thunderdark | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Summary | 0000367: Windmill energy generation is buggy. | ||||
| Description | It seems that windmills are working a bit silly : They can't generate more than 3 EU/t, Higher windmills are generating LESS energy than lower windmills when wind is strong, Thunder/rain DECREASES energy generation of high windmills when wind is strong. Sometimes windmills simply does not generate anything! | ||||
| Steps To Reproduce | Place windmill at maximum height, at 3/4 and 1/2. Compare their energy generation values with and without rain when wind is high. Values i got with high wind strength: Without rain : Height: 1/2 : 2,5 3/4 : 3 max : 2,25 With rain : Height: 1/2 : 3 3/4 : 2,25 max : 1,5 With even higher wind : Without rain : Height : 1/2 : 3 3/4 : 1,75 max : 0 With rain : Height: 1/2 : 2 3/4 : 0 max : 0 | ||||
| Additional Information | Speculation of bug : Energy generation = Result of formula if the result is lower than 3, if higher than 3 it is 3-X (X = "result of formula"-3). Example 1: Wind Strength 20, height 128, no obstructions, no rain : X = 20 * (128 - 64) / 750 = 1,7 EU/t Value that you might get from windmill is 1,7 EU/t Example 2: Wind Strength 20, height 256, no obstructions, no rain : X = 20 * (256 - 64) / 750 = 5,12 EU/t Value that you might get from windmill is 3-(5,12-3) = 0,88 EU/t Example 3: Wind Strength 20, height 256, no obstructions, rain : X = 20 * (256 -64) / 750 * 1,2 = 6,14 Value that you might get from windmill is 3-(6,14-3) = -0,144, so 0 EU/t. | ||||
| Tags | No tags attached. | ||||
| Minecraft Version | |||||
|
|
|
|
|
|
|
|
|
|
|
clean up Manits Bug Tracker..close automatic all Bug report > 3 months if the error still exists in the current version > IC2 2.0.248 please report new Thx. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-04-17 09:04 | SpwnX | New Issue | |
| 2013-04-17 09:04 | SpwnX | File Added: 256 Height.png | |
| 2013-04-17 09:04 | SpwnX | File Added: 192 Height.png | |
| 2013-04-17 09:05 | SpwnX | File Added: 128 Height.png | |
| 2013-10-07 08:18 | Thunderdark | Note Added: 0001698 | |
| 2013-10-07 08:18 | Thunderdark | Status | new => closed |
| 2013-10-07 08:18 | Thunderdark | Assigned To | => Thunderdark |
| 2013-10-07 08:18 | Thunderdark | Resolution | open => no change required |