View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000403 | Industrial-Craft² | E-Net, cabling, storage/transformer blocks | public | 2013-05-19 15:44 | 2013-05-21 21:37 |
| Reporter | AlexKass | Assigned To | Player | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | PC | OS | Windows | OS Version | 7 x64 |
| Summary | 0000403: Power cut in Tin cable-Solar panel setup | ||||
| Description | On screenshot is seen setup of solar panels connected by tin cable (MFS is below roof). Maximum EU/t gain from this setup is 7. Adding more solar panels gives no effect. If left part is cut off, max power is 4. So I guess, that the power loss of Tin cable is not 0.025 per block, but 0.25. | ||||
| Steps To Reproduce | Only under open sky: 1. Build BatBox/MFU/MFS unit. 2. Make Tin Cable, length over 7, connected to device. 3. Make chain of solar panels. 4. Measure energy output. | ||||
| Tags | No tags attached. | ||||
| Minecraft Version | |||||
|
|
|
|
|
|
|
|
works for me, see screenshot? |
|
|
Found mistake in my setup, had HV cable in this chain. Sorry for bothering. Everything working correctly. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-05-19 15:44 | AlexKass | New Issue | |
| 2013-05-19 15:44 | AlexKass | File Added: 2013-05-19_19.32.25.png | |
| 2013-05-20 13:21 | Player | File Added: 2013-05-20_15.21.03.png | |
| 2013-05-20 13:21 | Player | Note Added: 0000993 | |
| 2013-05-20 13:21 | Player | Assigned To | => Player |
| 2013-05-20 13:21 | Player | Status | new => feedback |
| 2013-05-21 07:31 | AlexKass | Note Added: 0000999 | |
| 2013-05-21 07:31 | AlexKass | Status | feedback => assigned |
| 2013-05-21 21:37 | Player | Status | assigned => closed |
| 2013-05-21 21:37 | Player | Resolution | open => no change required |