View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001958 | Industrial-Craft² | tools / electric items | public | 2016-08-04 17:01 | 2016-08-04 17:55 |
| Reporter | dman0829 | Assigned To | Aroma1997 | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Desktop | OS | Windows | OS Version | Windows 10 Pro |
| Summary | 0001958: Windmeter Showing Incorrect Info/Wind Turbin not working | ||||
| Description | I made a Wind Turbine and am using an Iron Rotor. The minimum wind speed is 14MCW and the Maximum is 75MCW and in the location I have it I'm getting 17MCW and there are no other rotors near, but it is saying the windspeed is to low. | ||||
| Steps To Reproduce | To reproduce use the iron turbine near minimum speed and it wont work. | ||||
| Additional Information | This was done in FTB's Unstable Pack version 4.2.4 | ||||
| Tags | No tags attached. | ||||
| Minecraft Version | 1.10.2 | ||||
|
|
|
|
|
The wind strength decreases as well, the more blocks are non-air-blocks in the affected area. This is something, the Windmeter cannot measure, but the Wind rotor is affected by it. You may either want to move the Windmill or clear the area around it. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-08-04 17:01 | dman0829 | New Issue | |
| 2016-08-04 17:01 | dman0829 | File Added: 2016-08-04_13.00.34.png | |
| 2016-08-04 17:55 | Aroma1997 | Note Added: 0004673 | |
| 2016-08-04 17:55 | Aroma1997 | Status | new => closed |
| 2016-08-04 17:55 | Aroma1997 | Assigned To | => Aroma1997 |
| 2016-08-04 17:55 | Aroma1997 | Resolution | open => no change required |